Conference Registration Rates | By 8/15/2024 | After 8/15/2024 |
---|---|---|
Member Registration (First 2 attendees) | $425.00 | $525.00 |
Additional Attendees - Members Credit Union | $325.00 | $425.00 |
Non-member - Credit Unions | $475.00 | $575.00 |
Business Partner "Member" Registration (Includes 2 attendees) | $700.00 | $800.00 |
Additional Business Partner "Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
Non-Member Business Partner (Includes 2 attendees) | $1000.00 | $1200.00 |
Additional Business Partner "Non-Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
Hotel Registration Conference Sponsors
Contact |
---|